| Track | 11D3 | 12A1 | 13C3 | 14B7 | 15C6 |
| Room | Zambezi | Luangwa | Kafue | Nyika | Auditorium |
| Title | Showcasing Mobile Learning in Africa | The Use of ICT For Language Learning | Local vs. Externally Generated Content | Understanding Potential Gender Equality Through ICTs | Enjeux de politiques et pratiques, extraits de nouvelle recherche panafricaine sur les 'TIC en éducation' |
| Description | This session highlights a range of inspiring projects and showcases how mobile learning is moving forward in Africa. Experts illustrate how mobile phones have become a successful tool in the battle against illiteracy, and how health workers, medical students and teachers have come to depend on the benefits of mobile learning. | In this session, experts from a variety of African countries will show how different tools like collaborative web quests, blogs, wikis and podcasts have the ability to support second language learning for a new generation of students, within an African context. | A growing number of private sector operators offer fully interactive and high quality content packages on propriety basis. Increasingly, also open source-based learning materials are becoming available. Several practitioners with different viewpoints will discuss the pros and cons of local and externally generated content. | Deeply entrenched, gender inequality exacerbates many of the challenges Africa is facing today. Most countries have consigned gender equality into their constitutions. More girls are enrolled in education and more women employed in various sectors of the economy. Access to ICT contributes to gender equality. Join the debate on the positive impact of ICTs and its remaining obstacles and barriers. | Cette session présentera les résultats de l'Agenda panafricain de recherche sur l'intégration pédagogique des TIC qui a généré des données quantitatives et qualitatives riches sur la situation des écoles en Afrique. Les panélistes offriront leurs analyses et conclusions sur les pratiques innovantes, les défis rencontrés, ainsi que des recommandations aux preneurs de décision. |
| Chairperson | John Traxler, Learning Lab, UK | Evode Mukama, National University of Rwanda, Rwanda | Stijn van der Krogt, International Institute for Communication and Development, The Netherlands | Véronique Maes, Independent eLearning Consultant, Belgium | Thierry Karsenti, Université de Montréal, Canada |
| Content | Steve Vosloo, Shuttleworth Foundation, South Africa Ingrid Mostert, Stellenbosch University, South Africa Peter Kisare Otieno, AMREF, Kenya J.P. Bosman, Stellenbosch University, South Africa Riitta Vänskä, Nokia, Finland | Peter Adebayo Aborisade, Federal University of Technology, Akure, Nigeria Milburga Atcero, Makerere University Business School, Uganda Dirk Verbeke, Televic Education, Belgium | Bart Cornille, VVOB, Zambia Alexander Edwards, University of Education, Winneba, Ghana Keiko Chiemy Ignacio Campero, AMC EDUCATIC Bolivia, Bolivia Jürgen Riester, APCOB, Bolivia Victor Mensah, Commonwealth Secretariat / OER Foundation, Zambia | Yaba Tamboura Touré, Institut Supérieur de Formation et de Recherche Appliquée (ISFRA) – Université de Bamako, Mali Philise Rasugu, The African Virtual University, Kenya Willie Ngambela, Community Development Staff Training College, Zambia | El Hadji Habib Camara, Université Cheikh Anta Diop de Dakar, Senegal Mohammed Maiga, Institut Supérieur de Formation et de Recherche Appliquée, Mali Florence N'Dédé, Institut des Sciences Anthropologiques et de Développement (ISAD) / Université de Cocody, Ivory Coast |
|
Please note that the agenda for eLearning Africa is subject to change / Veuillez noter que le programme de eLearning Africa est susceptible de changer |